<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[KillerSites.com Web Design Forums - Editing eps and ai files?]]></title>
		<link>http://www.killersites.com/forums/topic/465/editing-eps-and-ai-files/</link>
		<description><![CDATA[The most recent posts in Editing eps and ai files?.]]></description>
		<lastBuildDate>Wed, 21 Jan 2009 16:47:11 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2577/#p2577</link>
			<description><![CDATA[<p>Hmm..thanks, Tim.&nbsp; I will take a look!</p>]]></description>
			<author><![CDATA[dummy@example.com (Susie)]]></author>
			<pubDate>Wed, 21 Jan 2009 16:47:11 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2577/#p2577</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2573/#p2573</link>
			<description><![CDATA[<p>According to the Wiki, Inkscape can import both .ai and .eps files.</p><p>Found this:</p><div class="quotebox"><blockquote><p>What formats can Inkscape import/export?</p><p>Inkscape natively supports opening or importing SVG, SVGZ (gzipped SVG), PDF, and AI (Adobe Illustrator) formats.</p><p><strong>With the help of extensions, Inkscape can open a number other vector formats. For importing PostScript or EPS, you need to install Ghostscript and make sure ps2pdf is in your PATH.</strong> For formats of Dia, XFig, or Sketch, you need to have these programs installed. For CorelDraw, CGM, and SK1 files, you need to have UniConverter installed.</p><p>Inkscape can natively import most raster formats (JPG, PNG, GIF, etc.) as bitmap images, but it can only export PNG bitmaps.</p><p>Inkscape can save as SVG, SVGZ, PDF, Postscript/EPS/EPSi, Adobe Illustrator (*.ai), LaTeX (*.tex), POVRay (*.pov), HPGL, and others.</p><p>See FileTypes for discussion about file formats that people would like to see supported, and third-party tools that can be used to convert files to or from SVG.</p></blockquote></div>]]></description>
			<author><![CDATA[dummy@example.com (tpattison)]]></author>
			<pubDate>Wed, 21 Jan 2009 15:37:47 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2573/#p2573</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2561/#p2561</link>
			<description><![CDATA[<p>Bummer - it looks like inkscape doesn&#039;t open .eps files (unless I&#039;m missing something).</p>]]></description>
			<author><![CDATA[dummy@example.com (Susie)]]></author>
			<pubDate>Wed, 21 Jan 2009 14:18:05 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2561/#p2561</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2557/#p2557</link>
			<description><![CDATA[<p>Thanks for the suggestions!&nbsp; I will try inkscape first and let you know how it goes.&nbsp; And yeah, if worse comes to worse, I can always install the Illustrator trial.</p>]]></description>
			<author><![CDATA[dummy@example.com (Susie)]]></author>
			<pubDate>Wed, 21 Jan 2009 11:54:17 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2557/#p2557</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2543/#p2543</link>
			<description><![CDATA[<p>If necessary, you could always install the Illustrator trial...</p>]]></description>
			<author><![CDATA[dummy@example.com (falkencreative)]]></author>
			<pubDate>Wed, 21 Jan 2009 06:20:29 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2543/#p2543</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2542/#p2542</link>
			<description><![CDATA[<p>I&#039;ll second the vote for inkscape.&nbsp; &nbsp;Its an SVG editor, and exports .eps, though I&#039;m not sure it will import them.</p><p>You might also consider Xara.</p>]]></description>
			<author><![CDATA[dummy@example.com (lwsimon)]]></author>
			<pubDate>Wed, 21 Jan 2009 05:47:07 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2542/#p2542</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2528/#p2528</link>
			<description><![CDATA[<p>How about this:</p><p><a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (JBall)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:47:07 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2528/#p2528</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2527/#p2527</link>
			<description><![CDATA[<p>Please do. Any time you need it just ask! You&#039;ve helped me plenty on the old board... <img src="http://www.killersites.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (JBall)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:45:21 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2527/#p2527</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2526/#p2526</link>
			<description><![CDATA[<p>Bummer!&nbsp; I wonder if there&#039;s a free (or very low cost) alternative to Illustrator (like gimp for Ps)?</p><p>Thanks for the offer of help, guys.&nbsp; I might just take you up on it!</p>]]></description>
			<author><![CDATA[dummy@example.com (Susie)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:44:11 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2526/#p2526</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2525/#p2525</link>
			<description><![CDATA[<div class="quotebox"><cite>falkencreative wrote:</cite><blockquote><p>If you email the file to me and let me know what you need done, I may be able to help though.</p></blockquote></div><p>&nbsp; </p><p>Same here. <img src="http://www.killersites.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (JBall)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:43:11 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2525/#p2525</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2524/#p2524</link>
			<description><![CDATA[<p>&#039;fraid so. <img src="http://www.killersites.com/forums/img/smilies/sad.png" width="15" height="15" alt="sad" />&nbsp; Photoshop doesn&#039;t really do vectors. Thats an Illustrator thing.</p>]]></description>
			<author><![CDATA[dummy@example.com (JBall)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:42:09 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2524/#p2524</guid>
		</item>
		<item>
			<title><![CDATA[Re: Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2523/#p2523</link>
			<description><![CDATA[<p>Yeah, they are Illustrator only. If you open them in photoshop, it will automatically flatten all layers and convert everything from a vector format to a raster (pixel) format.</p><p>If you email the file to me and let me know what you need done, I may be able to help though.</p>]]></description>
			<author><![CDATA[dummy@example.com (falkencreative)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:41:17 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2523/#p2523</guid>
		</item>
		<item>
			<title><![CDATA[Editing eps and ai files?]]></title>
			<link>http://www.killersites.com/forums/post/2521/#p2521</link>
			<description><![CDATA[<p>I&#039;m looking at some vector images and am wondering if there&#039;s a trick in Photoshop that would allow me to edit these files?&nbsp; I can open them, but there are no layers.&nbsp; Must I really have a program like Illustrator?</p>]]></description>
			<author><![CDATA[dummy@example.com (Susie)]]></author>
			<pubDate>Wed, 21 Jan 2009 01:39:48 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/2521/#p2521</guid>
		</item>
	</channel>
</rss>
