<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[KillerSites.com Web Design Forums - im looking for graphics]]></title>
		<link>http://www.killersites.com/forums/topic/2372/im-looking-for-graphics/</link>
		<description><![CDATA[The most recent posts in im looking for graphics.]]></description>
		<lastBuildDate>Wed, 28 Oct 2009 03:41:15 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: im looking for graphics]]></title>
			<link>http://www.killersites.com/forums/post/11694/#p11694</link>
			<description><![CDATA[<div class="quotebox"><cite>ryanmtd wrote:</cite><blockquote><p>Im not sure if of a page with these graphics, but this is very easy to create.</p><p>In photoshop, create a image of the size you need, set the bg color, and then in the hidden behind the rectangle tool there is an option for custom shape tool select that, and there is a //// shape that comes with photoshop.&nbsp; set your foreground color, and drag the custom shape to the size you need.&nbsp; you can then left click on the //// layer and add desired effects.</p></blockquote></div><p>hey thanks man, I knew there was an easy answer for it, i&nbsp; don&#039;t use Photoshop often enough to be familiar with it.</p>]]></description>
			<author><![CDATA[dummy@example.com (romelled)]]></author>
			<pubDate>Wed, 28 Oct 2009 03:41:15 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/11694/#p11694</guid>
		</item>
		<item>
			<title><![CDATA[Re: im looking for graphics]]></title>
			<link>http://www.killersites.com/forums/post/11690/#p11690</link>
			<description><![CDATA[<p>Im not sure if of a page with these graphics, but this is very easy to create.</p><p>In photoshop, create a image of the size you need, set the bg color, and then in the hidden behind the rectangle tool there is an option for custom shape tool select that, and there is a //// shape that comes with photoshop.&nbsp; set your foreground color, and drag the custom shape to the size you need.&nbsp; you can then left click on the //// layer and add desired effects.</p>]]></description>
			<author><![CDATA[dummy@example.com (ryanmtd)]]></author>
			<pubDate>Wed, 28 Oct 2009 02:34:33 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/11690/#p11690</guid>
		</item>
		<item>
			<title><![CDATA[im looking for graphics]]></title>
			<link>http://www.killersites.com/forums/post/11688/#p11688</link>
			<description><![CDATA[<p>Hi, im looking for a certain graphic like the one in this link, it&#039;s sort of a divider graphic i think.&nbsp; </p><p>&quot;<a href="http://2advanced.com" rel="nofollow">http://2advanced.com</a>&quot; -- edit fixed link</p><p>im referring to the bar with slashes (////////) in between&nbsp; view demo reel and featured project.&nbsp; it looks real simple to create, maybe in photoshop there&#039;s a plugin for it, but im building my site in flash, i was thinking of using the graphic similar to how it&#039;s used the link.</p><p>Is there a site with graphics similar to this one.</p>]]></description>
			<author><![CDATA[dummy@example.com (romelled)]]></author>
			<pubDate>Wed, 28 Oct 2009 01:36:24 +0000</pubDate>
			<guid>http://www.killersites.com/forums/post/11688/#p11688</guid>
		</item>
	</channel>
</rss>
