<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[KillerSites.com Web Design Forums - Printing 8x10 image... Help!]]></title>
	<link rel="self" href="http://www.killersites.com/forums/feed/atom/topic/2305/"/>
	<updated>2009-10-15T01:50:29Z</updated>
	<generator>PunBB</generator>
	<id>http://www.killersites.com/forums/topic/2305/printing-8x10-image-help/</id>
		<entry>
			<title type="html"><![CDATA[Re: Printing 8x10 image... Help!]]></title>
			<link rel="alternate" href="http://www.killersites.com/forums/post/11430/#p11430"/>
			<content type="html"><![CDATA[<p>Thanks falkencreative for your reply as well as the tip for better quality image. I hope the image gets printed as it is without any automatic cropping (as cropping of the image has happened before). Anyways, thanks!</p>]]></content>
			<author>
				<name><![CDATA[TWyPGn]]></name>
				<uri>http://www.killersites.com/forums/user/2151/</uri>
			</author>
			<updated>2009-10-15T01:50:29Z</updated>
			<id>http://www.killersites.com/forums/post/11430/#p11430</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Printing 8x10 image... Help!]]></title>
			<link rel="alternate" href="http://www.killersites.com/forums/post/11427/#p11427"/>
			<content type="html"><![CDATA[<p>Don&#039;t worry about the pixel dimensions. Just make sure the document size is 8x10 inches.</p><p>One other minor thing... You&#039;ll get better quality if you use 300 pixels/inch rather than 200. 300 is the standard dpi for printing.</p>]]></content>
			<author>
				<name><![CDATA[falkencreative]]></name>
				<uri>http://www.killersites.com/forums/user/3/</uri>
			</author>
			<updated>2009-10-15T01:35:17Z</updated>
			<id>http://www.killersites.com/forums/post/11427/#p11427</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Printing 8x10 image... Help!]]></title>
			<link rel="alternate" href="http://www.killersites.com/forums/post/11425/#p11425"/>
			<content type="html"><![CDATA[<p>Hello, I am trying to make 8x10 image (a poster with collage pictures in it) in Photoshop, and I want to get this image printed through Wal-Mart on 8x10 paper. When viewed at 100% the image seems very large. I am not sure if this image when printed will be the exact 8x10 or if it would be larger than that. I can&#039;t figure out the right image size / pixels to set the image to get a coordinating 8x10. </p><p>Here is Image size:</p><p>Document size:&nbsp; <br />W: 8 inches<br />H: 10 inches</p><p>Pixel dimensions:<br />W: 1600 pixels<br />H:&nbsp; 2000 pixels</p><p>Resolution: 200 pixels/inch</p><p>How can I make sure that I have the 8x10 image that gets printed exactly without any automatic cropping by the printing dimensions? Could anyone please help me out? Thanks!</p>]]></content>
			<author>
				<name><![CDATA[TWyPGn]]></name>
				<uri>http://www.killersites.com/forums/user/2151/</uri>
			</author>
			<updated>2009-10-15T01:30:00Z</updated>
			<id>http://www.killersites.com/forums/post/11425/#p11425</id>
		</entry>
</feed>
