<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating the time it takes to build a website</title>
	<atom:link href="http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/</link>
	<description>Real world talk about web design, programming and the business of web design.</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:25:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Loew</title>
		<link>http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/comment-page-1/#comment-154874</link>
		<dc:creator>Ian Loew</dc:creator>
		<pubDate>Sun, 11 May 2008 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/#comment-154874</guid>
		<description>When developing a basic, static site I like to breakdown the process into several steps; allowing the client to pay as I go. Phase 1 is home page design which is composed in Photoshop. It allows me to easily manipulate elements (logos, fonts, text size, colors, etc.) across the page. Price is determined by 2 factors, size of business (small, medium or large) and number of initial home page examples. Thus I might budget only 6 hours for two to three designs for a small company, and/or thirty hours for four to five home page examples for a corporation. Don&#039;t forget to also factor in meetings which again in relative to the size of the company. Once a home page design has been &quot;finalized&quot; then on to Phase 2, secondary pages, again composed in Photoshop but only 1 option to choose from. I usually budget one to three hours per page. A contact page might only take an hour but a press page might take three. The final phase 3 is html coding. I take the total number of hours dedicated to design and divide it by 2. Hope this helps some people out there.</description>
		<content:encoded><![CDATA[<p>When developing a basic, static site I like to breakdown the process into several steps; allowing the client to pay as I go. Phase 1 is home page design which is composed in Photoshop. It allows me to easily manipulate elements (logos, fonts, text size, colors, etc.) across the page. Price is determined by 2 factors, size of business (small, medium or large) and number of initial home page examples. Thus I might budget only 6 hours for two to three designs for a small company, and/or thirty hours for four to five home page examples for a corporation. Don&#8217;t forget to also factor in meetings which again in relative to the size of the company. Once a home page design has been &#8220;finalized&#8221; then on to Phase 2, secondary pages, again composed in Photoshop but only 1 option to choose from. I usually budget one to three hours per page. A contact page might only take an hour but a press page might take three. The final phase 3 is html coding. I take the total number of hours dedicated to design and divide it by 2. Hope this helps some people out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/comment-page-1/#comment-154543</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Fri, 09 May 2008 11:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/#comment-154543</guid>
		<description>This article is very useful to prepare a web design quote. I totally agree with &quot;The best budgets had to be multiplied by 2.4 to get a truly accurate assessment.&quot;

Some of our Clients will ask so many revisions, that time we can&#039;t expect dollars for extra work. The agreement must be very clear with client before start the work.

Very good one Stefan!!</description>
		<content:encoded><![CDATA[<p>This article is very useful to prepare a web design quote. I totally agree with &#8220;The best budgets had to be multiplied by 2.4 to get a truly accurate assessment.&#8221;</p>
<p>Some of our Clients will ask so many revisions, that time we can&#8217;t expect dollars for extra work. The agreement must be very clear with client before start the work.</p>
<p>Very good one Stefan!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orin Walker - wdu.net</title>
		<link>http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/comment-page-1/#comment-154089</link>
		<dc:creator>Orin Walker - wdu.net</dc:creator>
		<pubDate>Wed, 07 May 2008 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/#comment-154089</guid>
		<description>It&#039;s very important to set the client&#039;s expectations up front. If you allow too much feature-creep and/or things that are completely out of scope to come into play, a project can quickly spin out of control. I have found it useful to use a written contract and a design document. My estimate also breaks the project down into chunks. With these expectations set, most clients are reasonable, and additional work can be done under another project.

I agree that project estimation can be harder on bigger project but breaking it down into segments makes it a little bit easier. 

Good post Stefan!</description>
		<content:encoded><![CDATA[<p>It&#8217;s very important to set the client&#8217;s expectations up front. If you allow too much feature-creep and/or things that are completely out of scope to come into play, a project can quickly spin out of control. I have found it useful to use a written contract and a design document. My estimate also breaks the project down into chunks. With these expectations set, most clients are reasonable, and additional work can be done under another project.</p>
<p>I agree that project estimation can be harder on bigger project but breaking it down into segments makes it a little bit easier. </p>
<p>Good post Stefan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influence by Design, Christian Magill</title>
		<link>http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/comment-page-1/#comment-153905</link>
		<dc:creator>Influence by Design, Christian Magill</dc:creator>
		<pubDate>Tue, 06 May 2008 23:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/#comment-153905</guid>
		<description>When designing a website, there are plenty of applications available to track time spent. The one I prefer is called Fanurio. Clear communication with your client is essential to managing time.</description>
		<content:encoded><![CDATA[<p>When designing a website, there are plenty of applications available to track time spent. The one I prefer is called Fanurio. Clear communication with your client is essential to managing time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Web Design</title>
		<link>http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/comment-page-1/#comment-153608</link>
		<dc:creator>Small Business Web Design</dc:creator>
		<pubDate>Tue, 06 May 2008 02:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/estimating-the-time-it-takes-to-build-a-website/#comment-153608</guid>
		<description>Thank you for your good post. I like what you wrote on &quot;Controlling the time by controlling your clients&quot;, this can be very helpful for every design comapany. Most of the time we found out that client is slow and picky. Sometime we feel like the job is endless and make us want to give up.</description>
		<content:encoded><![CDATA[<p>Thank you for your good post. I like what you wrote on &#8220;Controlling the time by controlling your clients&#8221;, this can be very helpful for every design comapany. Most of the time we found out that client is slow and picky. Sometime we feel like the job is endless and make us want to give up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
