<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Page Layout Strategies</title>
	<atom:link href="http://www.killersites.com/blog/2008/css-page-layout-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/</link>
	<description>Real world talk about web design, programming and the business of web design.</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:25:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander Ewering</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-166615</link>
		<dc:creator>Alexander Ewering</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-166615</guid>
		<description>Thank you, finally someone who does web design IN PRACTICE (appearently) and has also recognized that tables are essential for &quot;non-tabular data&quot; (anti-table pro-css nerdspeak).</description>
		<content:encoded><![CDATA[<p>Thank you, finally someone who does web design IN PRACTICE (appearently) and has also recognized that tables are essential for &#8220;non-tabular data&#8221; (anti-table pro-css nerdspeak).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROBERT J CHAMBERLAIN</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-165268</link>
		<dc:creator>ROBERT J CHAMBERLAIN</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-165268</guid>
		<description>semantic web is possible because of the logically engineered website templates

these have been standardized and documented to the bone

if you cant write css; it&#039;s because it&#039;s you&#039;re own fault, and you&#039;re just not trying that hard

it&#039;s basically just tetris, with a couple of different tags, and a little bit of math

the least bit of math which you need is figuring out the dimensions of the boxes and the way you are going to set up your canvas

as well as which elements on the canvas are going to be featured for your audience

plus, you monitor your statistics for the site on a weekly basis in order to decide on whether or not the product which you are pushing is worth it... or then you can decide to push your articles via rss technologies and XML to another website

document, for maintainable and that&#039;s about it

IT&#039;S ABOUT A MONTH&#039;S WORTH OF STUDYING IF YOU KNOW WHAT THE F#%K YOURE DOING</description>
		<content:encoded><![CDATA[<p>semantic web is possible because of the logically engineered website templates</p>
<p>these have been standardized and documented to the bone</p>
<p>if you cant write css; it&#8217;s because it&#8217;s you&#8217;re own fault, and you&#8217;re just not trying that hard</p>
<p>it&#8217;s basically just tetris, with a couple of different tags, and a little bit of math</p>
<p>the least bit of math which you need is figuring out the dimensions of the boxes and the way you are going to set up your canvas</p>
<p>as well as which elements on the canvas are going to be featured for your audience</p>
<p>plus, you monitor your statistics for the site on a weekly basis in order to decide on whether or not the product which you are pushing is worth it&#8230; or then you can decide to push your articles via rss technologies and XML to another website</p>
<p>document, for maintainable and that&#8217;s about it</p>
<p>IT&#8217;S ABOUT A MONTH&#8217;S WORTH OF STUDYING IF YOU KNOW WHAT THE F#%K YOURE DOING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design London</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-164258</link>
		<dc:creator>web design London</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-164258</guid>
		<description>CSS has many known benefits. SEO is just one of them. Consistency in design is possible only by use of css. However in spite of W3C&#039;s work in defining a standard, browser inconsistencies still exist. I have found a lot of inconsistencies with Google&#039;s Chrome browser. Its the last place yu would imagine.</description>
		<content:encoded><![CDATA[<p>CSS has many known benefits. SEO is just one of them. Consistency in design is possible only by use of css. However in spite of W3C&#8217;s work in defining a standard, browser inconsistencies still exist. I have found a lot of inconsistencies with Google&#8217;s Chrome browser. Its the last place yu would imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162466</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162466</guid>
		<description>Nice post, lot of work need to do fit table less layout in all the browsers/OSx.</description>
		<content:encoded><![CDATA[<p>Nice post, lot of work need to do fit table less layout in all the browsers/OSx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Mischook</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162286</link>
		<dc:creator>Stefan Mischook</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162286</guid>
		<description>Hi Lee,

You can learn all about conditional comments here:

http://www.killersites.com/blog/2006/ie-conditional-comments-video/

Stefan</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>You can learn all about conditional comments here:</p>
<p><a href="http://www.killersites.com/blog/2006/ie-conditional-comments-video/" rel="nofollow">http://www.killersites.com/blog/2006/ie-conditional-comments-video/</a></p>
<p>Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Wolter</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162284</link>
		<dc:creator>Lee Wolter</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162284</guid>
		<description>What kind of IE conditional comments do you suggest?</description>
		<content:encoded><![CDATA[<p>What kind of IE conditional comments do you suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162201</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162201</guid>
		<description>Great post.  So I&#039;m not going crazy.  I do see the benefits of CSS, though.  Two important ones that are missing are search indexing and page load performance.  

Although nested tables were easy to use, too much nesting used to cause big problems with page loads.

I don&#039;t use them anymore, but I still much preferred HTML programming with tables than with CSS.</description>
		<content:encoded><![CDATA[<p>Great post.  So I&#8217;m not going crazy.  I do see the benefits of CSS, though.  Two important ones that are missing are search indexing and page load performance.  </p>
<p>Although nested tables were easy to use, too much nesting used to cause big problems with page loads.</p>
<p>I don&#8217;t use them anymore, but I still much preferred HTML programming with tables than with CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lebensold</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162148</link>
		<dc:creator>Jon Lebensold</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162148</guid>
		<description>I think it&#039;s also worth mentioning Blueprint. My last three projects have used the blueprint CSS framework and it really cuts down on the pain of laying out content:
http://code.google.com/p/blueprintcss/</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s also worth mentioning Blueprint. My last three projects have used the blueprint CSS framework and it really cuts down on the pain of laying out content:<br />
<a href="http://code.google.com/p/blueprintcss/" rel="nofollow">http://code.google.com/p/blueprintcss/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Mischook</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162147</link>
		<dc:creator>Stefan Mischook</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162147</guid>
		<description>Juice,

I have no preference for the tools you choose to use. If you prefer Fireworks ... go for it.

Stefan</description>
		<content:encoded><![CDATA[<p>Juice,</p>
<p>I have no preference for the tools you choose to use. If you prefer Fireworks &#8230; go for it.</p>
<p>Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juice</title>
		<link>http://www.killersites.com/blog/2008/css-page-layout-strategies/comment-page-1/#comment-162143</link>
		<dc:creator>juice</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.killersites.com/blog/2008/css-page-layout-strategies/#comment-162143</guid>
		<description>I&#039;m just surprised nobody talks about fireworks how one can quickly mock up a template.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just surprised nobody talks about fireworks how one can quickly mock up a template.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
